| Forks-Web Local | Forks Web Directory | Search Forks |
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
| .53 | 1.05 | .25 | . | .21 | . | .21 |
| 8th | 9th | 10th | 11th | 12th | 13th | 14th |
| .06 | .22 2"snow | . | . | . | . | 1.52 |
| 15th | 16th | 17th | 18th | 19th | 20th | 21st |
| .64 | .61 | .30 | .61 | .85 | 1.41 | .01 |
| 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
| .30 | .30 | .33 | .49 | . | .02 | .19 |
| 29th | 30th | 31st | . | . | . | . |
| .04 | .04 | .92 | . | . | . | . |
|
Total |
|
11.11 |
|
Forks-Web Local |
Forks Web Directory |
Fishing Guides & Charters |
| Forks Community Directory |
Kalaloch & Lapush Tide Tables |
| Forks Chamber of Commerce |
City of Forks Online |
| Northwest Olympic
Peninsula Lodging |